CHECK OUT OUR LATEST OFFERS BELOW
32S | 75 x 50mm Scant ( min 30m ) | £1.29 | p/m |
42EH | 100 x 47mm Easyedge C16 ( min 30m ) | £1.50 | p/m |
52EH | 125 x 47mm Easyedge C16 ( min 30m ) | £1.87 | p/m |
62EH | 150 x 47mm Easyedge C16 ( min 30m ) | £2.25 | p/m |
72EH | 175 x 47mm Easyedge C16 ( min 30m ) | £2.62 | p/m |
82EH | 200 x 47mm Easyedge C16 ( min 30m ) | £2.99 | p/m |
92EH | 225 x 47mm Easyedge C16 ( min 30m ) | £3.37 | p/m |
43EH | 100 x 75mm Easyedge C16 ( min 30m ) | £2.39 | p/m |
63EH | 150 x 75mm Easyedge C16 ( min 30m ) | £3.59 | p/m |
73EH | 175 x 75mm Easyedge C16 ( min 30m ) | £4.18 | p/m |
83EH | 200 x 75mm Easyedge C16 ( min 30m ) | £4.77 | p/m |
93EH | 225 x 75mm Easyedge C16 ( min 30m ) | £5.37 | p/m |
5TD | 125 x 38mm Timber Decking TREATED ( min 30m ) | £2.78 | p/m |
T41U | 100 x 22mm Rough Sawn TREATED ( min 30m ) | £0.89 | p/m |
T61U | 150 x 22mm Rough Sawn TREATED ( min 30m ) | £1.34 | p/m |
T32EH | 75 x 47mm Easyedge TREATED C16 ( min 30m ) | £1.54 | p/m |
T42EH | 100 x 47mm Easyedge TREATED C16 ( min 30m ) | £1.68 | p/m |
T62EH | 150 x 47mm Easyedge TREATED C16 ( min 30m ) | £2.53 | p/m |
T33U | 75 x 75mm Sawn TREATED 2.4/3.0m only ( min 30m ) | £2.73 | p/m |
T44U | 100 x 100mm Sawn TREATED 2.4/3.0m only (min 30m) | £4.86 | p/m |
84SLEEP | 8″ x 4″ SLEEPERS 2.4m | £19.39 | ea |
25CEMENT | Cement 25kg | £7.80 | ea |
POSTFIX | PostFix Cement 20kg | £4.99 | ea |
21TSL | 25 x 50 Trt ‘A’ Grade Roof Batten ( min 30m ) | £0.86 | p/m |
3T | 75mm Softwood Torus ( min 30m ) | £1.31 | p/m |
5T | 125mm Softwood Torus ( min 30m ) | £2.18 | p/m |
For Sheet Materials And Moulded MDF See Separate Offer Sheets | |||
ALL PRICES SUBJECT TO VAT | |||
FARNWORTH TIMBER SALES – 01204 571697 | |||
SHEET MATERIAL PRICES
82OSB3TG | 2400mm x 600mm x 18mm OSB3 T&G | £13.13 | each | |||
8438OSB3 | 2440mm x 1220mm x 8mm/9mm OSB3 | £13.50 | each | |||
8412OSB3 | 2440mm x 1220mm x 11mm OSB3 | £15.50 | each | |||
8434OSB3 | 2440mm x 1220mm x 18mm OSB3 | £19.95 | each | |||
8414MDF | 2440mm x 1220mm x 6mm Standard MDF | £14.95 | each | |||
8438MDF | 2440mm x 1220mm x 9mm Standard MDF | £17.30 | each | |||
8412MDF | 2440mm x 1220mm x 12mm Standard MDF | £19.95 | each | |||
8458MDF | 2440mm x 1220mm x 15mm Standard MDF | £23.25 | each | |||
8434MDF | 2440mm x 1220mm x 18mm Standard MDF | £25.95 | each | |||
841MDF | 2440mm x 1220mm x 25mm Standard MDF | £47.25 | each | |||
8438MRMDF | 2440mm x 1220mm x 9mm M/R MDF | £28.15 | each | |||
8412MRMDF | 2440mm x 1220mm x 12mm M/R MDF | £30.75 | each | |||
8434MRMDF | 2440mm x 1220mm x 18mm M/R MDF | £35.95 | each | |||
8438SP | 2440mm x 1220mm x 9mm Shutter Plywood | £15.95 | each | |||
8412SP | 2440mm x 1220mm x 12mm Shutter Plywood | £20.25 | each | |||
8434SP | 2440mm x 1220mm x 18mm Shutter Plywood | £25.50 | each | |||
8418EP | 2440mm x 1220mm x 3.6mm External Plywood | £10.75 | each | |||
8414EP | 2440mm x 1220mm x 5.5mm External Plywood | £12.95 | each | |||
8438EP | 2440mm x 1220mm x 9mm External Plywood | £17.75 | each | |||
8412EP | 2440mm x 1220mm x 12mm External Plywood | £23.95 | each | |||
8434EP | 2440mm x 1220mm x 18mm External Plywood | £31.25 | each | |||
841EP | 2440mm x 1220mm x 25mm External Plywood | £48.95 | each | |||
ALL PRICES SUBJECT TO VAT | ||||||
FARNWORTH TIMBER SALES – 01204 571697 | ||||||
BOLTON TIMBER SALES – 01204 520931 | ||||||
***PLEASE NOTE THAT ADDITIONAL CHARGES ARE APPLICABLE | ||||||
AT OUR DISCRETION WHEN CUTTING IS REQUESTED**** | ||||||
WE RESERVE THE RIGHT TO MAKE PRICE ADJUSTMENTS SUBJECT TO MARKET CHANGES | ||||||
PRIMED MDF MOULDINGS SPECIALS
PENCIL ROUND PROFILE | ||||
2MDFRIC | 18mm x 44mm M/R MDF ROUND ONE CORNER @ 5.4m | £9.67 | per length | |
3MDFRIC | 18mm x 68mm M/R MDF ROUND ONE CORNER @ 5.4m | £11.93 | per length | |
4MDFRIC | 18mm x 94mm M/R MDF ROUND ONE CORNER @ 4.4m | £13.24 | per length | |
5MDFRIC | 18mm x 119mm M/R MDF ROUND ONE CORNER @ 4.4m | £15.36 | per length | |
CHAMFERED & ROUNDED PROFILE | ||||
3MDFCR | 18mm x 68mm M/R MDF CHAM./ROUNDED @ 5.4m | £11.93 | per length | |
4MDFCR | 18mm x 94mm M/R MDF CHAM./ROUNDED @ 4.4m | £13.24 | per length | |
5MDFCR | 18mm x 119mm M/R MDF CHAM./ROUNDED @ 4.4m | £15.36 | per length | |
OGEE PROFILE | ||||
3MDFOG | 18mm x 68mm M/R MDF OGEE @ 5.4m | £11.93 | per length | |
5MDFOG | 18mm x 119mm M/R MDF OGEE @ 4.4m | £15.36 | per length | |
7MDFOG | 18mm x 168mm M/R MDF OGEE @ 4.4m | £21.86 | per length | |
TORUS PROFILE | ||||
3MDFT | 18mm x 68mm M/R MDF TORUS @ 5.4m | £11.93 | per length | |
5MDFT | 18mm x 119mm M/R MDF TORUS @ 4.4m | £15.36 | per length | |
7MDFT | 18mm x 168mm M/R MDF TORUS @ 4.4m | £21.86 | per length | |
SINGLE GROOVE PROFILE | ||||
3MDFSG | 18mm x 68mm M/R MDF SINGLE GROOVE @ 4.4m | £10.31 | per length | |
6MDFSG | 18mm x 144mm M/R MDF SINGLE GROOVE @ 4.4m | £19.84 | per length | |
N&T WINDOW BOTTOM | ||||
9MDFWB | 25mm x 219mm M/R MDF N&T WINDOW BOTTOM | £8.45 | per/metre | |
10MDFWB | 25mm x 244mm M/R MDF N&T WINDOW BOTTOM | £9.16 | per/metre | |
12MDFWB | 25mm x 294mm M/R MDF N&T WINDOW BOTTOM | £11.04 | per/metre | |
ALL PRICES SUBJECT TO VAT | ||||
FARNWORTH TIMBER SALES – 01204 571697 | ||||
BOLTON TIMBER SALES – 01204 520931 |